fbpx

STEM Club

  • Screen Shot 2020 08 17 at 4.52.49 pm 768x580
  • Screen Shot 2020 08 18 at 10.44.18 am 768x510
  • Screen Shot 2020 08 18 at 10.43.16 am 768x585
  • Screen Shot 2020 08 30 at 3.23.21 pm 768x567
  • Screen Shot 2020 08 30 at 3.23.30 pm 768x556
  • Screen Shot 2020 08 30 at 3.22.51 pm 768x576

Listing Category: STEM/STEAM & CodingListing Tags: Coding, Lego, New South Wales, and Robotics

Profile
Photos
Map
Reviews
  • No Records Found

    Sorry, no records were found. Please adjust your search criteria and try again.

    Google Map Not Loaded

    Sorry, unable to load Google Maps API.

  • Leave a Review

    Your email address will not be published. Required fields are marked *

    Select a rating

Pin It on Pinterest